Usage Statistics for cherryhillnet.org

Summary Period: July 2010
Generated 01-Aug-2010 06:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 62701
Total Files 44457
Total Pages 18983
Total Visits 7844
Total KBytes 3449979
Total Unique Sites 2241
Total Unique URLs 2124
Total Unique Referrers 558
Total Unique User Agents 453
. Avg Max
Hits per Hour 84 1082
Hits per Day 2022 3804
Files per Day 1434 3158
Pages per Day 612 1379
Visits per Day 253 339
KBytes per Day 111290 505877
Hits by Response Code
Code 200 - OK 44457
Code 206 - Partial Content 432
Code 301 - Moved Permanently 146
Code 302 - Found 108
Code 304 - Not Modified 7271
Code 400 - Bad Request 103
Code 401 - Unauthorized 15
Code 403 - Forbidden 32
Code 404 - Not Found 10128
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 4

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 2391 3.81% 1702 3.83% 827 4.36% 278 3.54% 218 9.73% 155255 4.50%
2 2326 3.71% 1697 3.82% 932 4.91% 306 3.90% 232 10.35% 111121 3.22%
3 1817 2.90% 1280 2.88% 732 3.86% 219 2.79% 204 9.10% 94600 2.74%
4 1412 2.25% 1028 2.31% 456 2.40% 177 2.26% 150 6.69% 76771 2.23%
5 1913 3.05% 1536 3.46% 589 3.10% 324 4.13% 248 11.07% 54296 1.57%
6 3804 6.07% 3158 7.10% 770 4.06% 339 4.32% 280 12.49% 505877 14.66%
7 2524 4.03% 2123 4.78% 623 3.28% 243 3.10% 218 9.73% 150569 4.36%
8 2185 3.48% 1603 3.61% 665 3.50% 316 4.03% 289 12.90% 84043 2.44%
9 1570 2.50% 1155 2.60% 707 3.72% 314 4.00% 272 12.14% 63618 1.84%
10 1514 2.41% 1087 2.45% 560 2.95% 306 3.90% 279 12.45% 66826 1.94%
11 1049 1.67% 739 1.66% 446 2.35% 252 3.21% 185 8.26% 79195 2.30%
12 1722 2.75% 1375 3.09% 712 3.75% 260 3.31% 217 9.68% 65722 1.90%
13 1695 2.70% 1333 3.00% 413 2.18% 212 2.70% 199 8.88% 108930 3.16%
14 1406 2.24% 1040 2.34% 463 2.44% 226 2.88% 200 8.92% 60383 1.75%
15 1921 3.06% 1507 3.39% 557 2.93% 268 3.42% 216 9.64% 144659 4.19%
16 1663 2.65% 1330 2.99% 434 2.29% 225 2.87% 204 9.10% 94123 2.73%
17 1765 2.81% 1462 3.29% 649 3.42% 275 3.51% 202 9.01% 74321 2.15%
18 2096 3.34% 1394 3.14% 577 3.04% 298 3.80% 272 12.14% 96783 2.81%
19 2524 4.03% 1511 3.40% 389 2.05% 256 3.26% 212 9.46% 116589 3.38%
20 3132 5.00% 1763 3.97% 1379 7.26% 269 3.43% 209 9.33% 157903 4.58%
21 2230 3.56% 1412 3.18% 614 3.23% 250 3.19% 202 9.01% 135150 3.92%
22 2183 3.48% 1509 3.39% 660 3.48% 311 3.96% 207 9.24% 89072 2.58%
23 1986 3.17% 1248 2.81% 395 2.08% 237 3.02% 183 8.17% 112519 3.26%
24 2804 4.47% 1820 4.09% 1274 6.71% 301 3.84% 264 11.78% 93688 2.72%
25 2152 3.43% 1409 3.17% 606 3.19% 229 2.92% 200 8.92% 65202 1.89%
26 2482 3.96% 1604 3.61% 466 2.45% 227 2.89% 202 9.01% 68915 2.00%
27 1740 2.78% 1109 2.49% 337 1.78% 202 2.58% 191 8.52% 115152 3.34%
28 1856 2.96% 1278 2.87% 428 2.25% 197 2.51% 162 7.23% 85592 2.48%
29 1686 2.69% 1165 2.62% 391 2.06% 170 2.17% 174 7.76% 115939 3.36%
30 1618 2.58% 1121 2.52% 521 2.74% 208 2.65% 170 7.59% 91499 2.65%
31 1535 2.45% 959 2.16% 411 2.17% 181 2.31% 167 7.45% 115668 3.35%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1758 2.80% 33 1029 2.31% 20 621 3.27% 2343 72642 2.11%
1 62 1927 3.07% 40 1255 2.82% 25 791 4.17% 3038 94164 2.73%
2 54 1683 2.68% 34 1059 2.38% 21 663 3.49% 3800 117800 3.41%
3 52 1635 2.61% 33 1042 2.34% 22 709 3.73% 5018 155553 4.51%
4 51 1608 2.56% 38 1200 2.70% 20 629 3.31% 3567 110576 3.21%
5 43 1351 2.15% 29 905 2.04% 21 675 3.56% 3389 105049 3.04%
6 61 1912 3.05% 41 1299 2.92% 25 802 4.22% 7562 234424 6.79%
7 76 2374 3.79% 58 1820 4.09% 29 913 4.81% 3053 94641 2.74%
8 125 3895 6.21% 83 2584 5.81% 41 1281 6.75% 2969 92035 2.67%
9 100 3129 4.99% 74 2309 5.19% 24 754 3.97% 3964 122895 3.56%
10 113 3526 5.62% 80 2485 5.59% 21 669 3.52% 5156 159838 4.63%
11 130 4033 6.43% 102 3186 7.17% 29 906 4.77% 5872 182046 5.28%
12 114 3559 5.68% 90 2814 6.33% 23 721 3.80% 5827 180642 5.24%
13 111 3445 5.49% 88 2742 6.17% 23 729 3.84% 6780 210168 6.09%
14 117 3638 5.80% 89 2775 6.24% 30 949 5.00% 6379 197746 5.73%
15 86 2690 4.29% 66 2059 4.63% 24 752 3.96% 4681 145114 4.21%
16 101 3131 4.99% 66 2047 4.60% 24 750 3.95% 6617 205139 5.95%
17 86 2693 4.29% 63 1957 4.40% 21 668 3.52% 5455 169100 4.90%
18 90 2804 4.47% 68 2116 4.76% 27 855 4.50% 5685 176248 5.11%
19 84 2604 4.15% 60 1877 4.22% 25 783 4.12% 4184 129701 3.76%
20 108 3365 5.37% 67 2084 4.69% 48 1499 7.90% 3441 106661 3.09%
21 70 2185 3.48% 38 1201 2.70% 20 631 3.32% 3577 110884 3.21%
22 68 2131 3.40% 50 1576 3.54% 22 692 3.65% 4402 136448 3.96%
23 52 1625 2.59% 33 1036 2.33% 17 541 2.85% 4531 140462 4.07%

Top 30 of 2124 Total URLs
# Hits KBytes URL
1 2058 3.28% 41875 1.21% /
2 1046 1.67% 18811 0.55% /blog/
3 863 1.38% 1910 0.06% /_themes/pstmdrn/pstm1011.css
4 636 1.01% 887 0.03% /_themes/journal/05/jquery/style.css
5 632 1.01% 981 0.03% /_themes/journal/05/style.css
6 612 0.98% 41496 1.20% /images/new990.jpg
7 608 0.97% 10513 0.30% /_borders/top.ht1.jpg
8 604 0.96% 8870 0.26% /images/BECI/CELEBRATION.jpg
9 602 0.96% 119 0.00% /_derived/feedback.htm_cmp_technolo110_gbtn.gif
10 602 0.96% 107 0.00% /_derived/search.htm_cmp_technolo110_gbtn.gif
11 602 0.96% 1668 0.05% /images/tree.jpg
12 600 0.96% 5661 0.16% /images/buildraslly.jpg
13 599 0.96% 4286 0.12% /images/chcb.jpg
14 598 0.95% 3076 0.09% /_borders/preserve10.jpg
15 594 0.95% 1042 0.03% /_derived/initiatives.htm_cmp_sumipntg000_vbtn.gif
16 594 0.95% 1007 0.03% /_derived/news.htm_cmp_sumipntg000_vbtn.gif
17 593 0.95% 1034 0.03% /_derived/youth.htm_cmp_sumipntg000_vbtn.gif
18 593 0.95% 5013 0.15% /images/WIAdec2008.jpg
19 592 0.94% 4883 0.14% /_borders/jpeg.jpg
20 591 0.94% 7723 0.22% /_borders/sixflags.jpg
21 590 0.94% 3576 0.10% /images/midfriends.jpg
22 589 0.94% 1030 0.03% /_derived/communityphotos.htm_cmp_sumipntg000_vbtn.gif
23 588 0.94% 1019 0.03% /_derived/documents.htm_cmp_sumipntg000_vbtn.gif
24 587 0.94% 999 0.03% /_derived/links.htm_cmp_sumipntg000_vbtn.gif
25 587 0.94% 5590 0.16% /images/gwc-31mar09.jpg
26 585 0.93% 4106 0.12% /_borders/dpwlogo.jpg
27 584 0.93% 4447 0.13% /images/BECI/harborview09.jpg
28 584 0.93% 5687 0.16% /images/d-rv.jpg
29 583 0.93% 2063 0.06% /images/cunningsfield.jpg
30 582 0.93% 1227 0.04% /_themes/pstmdrn/postextb.jpg

Top 10 of 2124 Total URLs By KBytes
# Hits KBytes URL
1 121 0.19% 206655 5.99% /documents/071008CherryHillMasterPlan.pdf
2 80 0.13% 135943 3.94% /images/Jan08020.jpg
3 109 0.17% 134013 3.88% /images/Mt.AuburnCemetery11-19-07010.jpg
4 85 0.14% 110616 3.21% /images/Mt.AuburnCemetery10-07066.jpg
5 62 0.10% 98193 2.85% /images/HPIM0162.JPG
6 82 0.13% 97417 2.82% /images/HPIM0128.JPG
7 15 0.02% 86251 2.50% /documents/CherryHillMasterPlan-DRAFT-28Nov2007-NOPIX.doc
8 14 0.02% 81792 2.37% /documents/CherryHillMasterPlan-DRAFT-19dec2007-COMMUNITY.doc
9 73 0.12% 79069 2.29% /images/HPIM0197.JPG
10 68 0.11% 76712 2.22% /documents/Coalition/cherry hill handout.pdf

Top 10 of 436 Total Entry Pages
# Hits Visits URL
1 2058 3.28% 1804 25.50% /
2 1046 1.67% 386 5.46% /blog/
3 383 0.61% 256 3.62% /facilities.htm
4 170 0.27% 113 1.60% /mountauburn.htm
5 178 0.28% 78 1.10% /cgi-bin/guestbook/guestbook.cgi
6 85 0.14% 76 1.07% /_themes/journal/05/
7 149 0.24% 66 0.93% /aquatic.htm
8 106 0.17% 48 0.68% /documents/
9 69 0.11% 34 0.48% /patapsco.htm
10 86 0.14% 32 0.45% /news.htm

Top 10 of 442 Total Exit Pages
# Hits Visits URL
1 2058 3.28% 1639 23.25% /
2 1046 1.67% 392 5.56% /blog/
3 383 0.61% 215 3.05% /facilities.htm
4 170 0.27% 118 1.67% /mountauburn.htm
5 229 0.37% 104 1.48% /_derived/
6 149 0.24% 94 1.33% /aquatic.htm
7 85 0.14% 75 1.06% /_themes/journal/05/
8 178 0.28% 75 1.06% /cgi-bin/guestbook/guestbook.cgi
9 106 0.17% 45 0.64% /documents/
10 82 0.13% 43 0.61% /2010cuts.htm

Top 30 of 2241 Total Sites
# Hits Files KBytes Visits Hostname
1 4567 7.28% 3647 8.20% 891578 25.84% 464 5.92% b3090870.crawl.yahoo.net
2 1879 3.00% 1275 2.87% 27016 0.78% 375 4.78% b3090793.crawl.yahoo.net
3 1737 2.77% 956 2.15% 282809 8.20% 111 1.42% spider51.yandex.ru
4 1385 2.21% 75 0.17% 1366 0.04% 190 2.42% 220.181.125.67
5 1266 2.02% 1173 2.64% 371298 10.76% 73 0.93% crawl-66-249-71-18.googlebot.com
6 1012 1.61% 379 0.85% 13334 0.39% 3 0.04% fa.a9.85ae.static.theplanet.com
7 874 1.39% 509 1.14% 10331 0.30% 85 1.08% crawl1.dotnetdotcom.org
8 870 1.39% 432 0.97% 100367 2.91% 50 0.64% spider98.yandex.ru
9 747 1.19% 362 0.81% 6848 0.20% 1 0.01% xeron.cronosit.lv
10 608 0.97% 603 1.36% 1565 0.05% 0 0.00% 61.247.209.81
11 555 0.89% 98 0.22% 1329 0.04% 58 0.74% crawl-66-249-71-19.googlebot.com
12 539 0.86% 409 0.92% 65156 1.89% 8 0.10% 198.200.181.193
13 476 0.76% 404 0.91% 13045 0.38% 7 0.09% 173.203.23.242
14 415 0.66% 244 0.55% 8009 0.23% 197 2.51% crawl-12c.cuil.com
15 408 0.65% 139 0.31% 21654 0.63% 77 0.98% crawl-66-249-71-117.googlebot.com
16 402 0.64% 215 0.48% 6605 0.19% 83 1.06% b3091184.crawl.yahoo.net
17 379 0.60% 143 0.32% 2953 0.09% 2 0.03% 63.160.106.254
18 321 0.51% 291 0.65% 2150 0.06% 192 2.45% crawl-16c.cuil.com
19 298 0.48% 0 0.00% 446 0.01% 0 0.00% total-pool4-122.metrotel.net.co
20 296 0.47% 295 0.66% 2113 0.06% 1 0.01% 74.86.57.78-static.reverse.softlayer.com
21 278 0.44% 45 0.10% 673 0.02% 135 1.72% crawl-66-249-71-100.googlebot.com
22 267 0.43% 260 0.58% 18692 0.54% 8 0.10% ssanccfw.ssa.gov
23 226 0.36% 222 0.50% 2235 0.06% 10 0.13% 128-220-154-24.resnet.jhu.edu
24 220 0.35% 117 0.26% 30673 0.89% 3 0.04% c-76-100-70-77.hsd1.md.comcast.net
25 189 0.30% 189 0.43% 3421 0.10% 9 0.11% 64.233.172.6
26 179 0.29% 91 0.20% 1537 0.04% 1 0.01% c-69-137-233-20.hsd1.md.comcast.net
27 177 0.28% 174 0.39% 8073 0.23% 2 0.03% c-68-33-113-53.hsd1.sc.comcast.net
28 174 0.28% 146 0.33% 16345 0.47% 1 0.01% c-69-243-30-11.hsd1.md.comcast.net
29 174 0.28% 134 0.30% 8935 0.26% 4 0.05% pool-72-81-240-33.bltmmd.fios.verizon.net
30 173 0.28% 168 0.38% 3132 0.09% 2 0.03% pool-72-81-254-58.bltmmd.fios.verizon.net

Top 10 of 2241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4567 7.28% 3647 8.20% 891578 25.84% 464 5.92% b3090870.crawl.yahoo.net
2 1266 2.02% 1173 2.64% 371298 10.76% 73 0.93% crawl-66-249-71-18.googlebot.com
3 1737 2.77% 956 2.15% 282809 8.20% 111 1.42% spider51.yandex.ru
4 870 1.39% 432 0.97% 100367 2.91% 50 0.64% spider98.yandex.ru
5 539 0.86% 409 0.92% 65156 1.89% 8 0.10% 198.200.181.193
6 220 0.35% 117 0.26% 30673 0.89% 3 0.04% c-76-100-70-77.hsd1.md.comcast.net
7 1879 3.00% 1275 2.87% 27016 0.78% 375 4.78% b3090793.crawl.yahoo.net
8 58 0.09% 58 0.13% 23220 0.67% 0 0.00% 41.101.110.101
9 408 0.65% 139 0.31% 21654 0.63% 77 0.98% crawl-66-249-71-117.googlebot.com
10 150 0.24% 51 0.11% 19294 0.56% 1 0.01% c-98-218-58-137.hsd1.md.comcast.net

Top 30 of 558 Total Referrers
# Hits Referrer
1 33037 52.69% - (Direct Request)
2 6604 10.53% http://www.cherryhillnet.org/facilities.htm
3 6318 10.08% http://www.cherryhillnet.org/
4 2968 4.73% http://www.cherryhillnet.org/mountauburn.htm
5 2621 4.18% http://www.cherryhillnet.org/aquatic.htm
6 1892 3.02% http://www.cherryhillnet.org/youth.htm
7 744 1.19% http://cherryhillnet.org/facilities.htm
8 562 0.90% http://www.cherryhillnet.org/patapsco.htm
9 505 0.81% http://www.cherryhillnet.org/blog/wp-content/themes/adept/style.css
10 496 0.79% http://cherryhillnet.org/
11 481 0.77% http://www.cherryhillnet.org/blog/
12 357 0.57% http://www.cherryhillnet.org/2010cuts.htm
13 343 0.55% http://www.cherryhillnet.org/documents.htm
14 318 0.51% http://www.google.com/search
15 270 0.43% http://www.cherryhillnet.org/communityphotos.htm
16 262 0.42% http://www.cherryhillnet.org/links.htm
17 250 0.40% http://www.cherryhillnet.org/initiatives.htm
18 227 0.36% http://www.cherryhillnet.org/_themes/pstmdrn/pstm1011.css
19 197 0.31% http://www.cherryhillnet.org/news.htm
20 148 0.24% http://cherryhillnet.org/_themes/journal/05/steury-houseboat-for-sale230.html
21 142 0.23% http://cherryhillnet.org/youth.htm
22 136 0.22% http://www.cherryhillnet.org/160 Million TIF for Westport.htm
23 136 0.22% http://www.cherryhillnet.org/treeplanting.htm
24 115 0.18% http://cherryhillnet.org/_themes/journal/05/2-year-old-smoker275.html
25 87 0.14% http://www.google.com/url
26 80 0.13% http://search.yahoo.com/search
27 79 0.13% http://www.cherryhillnet.org/cgi-bin/guestbook/guestbook.cgi
28 78 0.12% http://www.cherryhillnet.org/hearing.htm
29 76 0.12% http://www.cherryhillnet.org/cchomes.htm
30 69 0.11% http://cherryhillnet.org/mountauburn.htm

Top 20 of 218 Total Search Strings
# Hits Search String
1 80 18.96% cherry hill splash park
2 39 9.24% cherry hill baltimore
3 13 3.08% cherry hill aquatics center baltimore
4 11 2.61% cherry hill aquatic center
5 9 2.13% cherryhillnet.org
6 8 1.90% patapsco recreation center
7 6 1.42% cherry hill master plan
8 6 1.42% steury houseboat
9 5 1.18% cherry hill splash park in baltimore
10 4 0.95% cherry hill md
11 4 0.95% cherry hill splash park baltimore
12 4 0.95% cherry hill splash park maryland
13 3 0.71% 2 year old smoker
14 3 0.71% 2 year smoker
15 3 0.71% cherry hill baltimore md
16 3 0.71% cherry hill splash park baltimore md
17 3 0.71% cherry hill splash park hours
18 2 0.47% baltimore cherryhill swimcenter
19 2 0.47% cherry hill aquatic center baltimore
20 2 0.47% cherry hill aquatic center baltimore md

Top 15 of 453 Total User Agents
# Hits User Agent
1 6726 10.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 4509 7.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
3 3394 5.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 2903 4.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 2734 4.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 2607 4.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 1919 3.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 1714 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1608 2.56% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 1500 2.39% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 1386 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 1167 1.86% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
13 993 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 933 1.49% Mozilla/5.0 (compatible; spbot/2.0.4; +http://www.seoprofiler
15 874 1.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for July 2010

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 24621 39.27% 21020 47.28% 1683260 48.79% Network
2 13745 21.92% 8534 19.20% 756291 21.92% US Commercial
3 13517 21.56% 8660 19.48% 381448 11.06% Unresolved/Unknown
4 3094 4.93% 1812 4.08% 390100 11.31% Russian Federation
5 1390 2.22% 1006 2.26% 26513 0.77% Non-Profit Organization
6 775 1.24% 388 0.87% 6999 0.20% Latvia
7 543 0.87% 525 1.18% 52816 1.53% US Government
8 536 0.85% 434 0.98% 4863 0.14% Japan
9 477 0.76% 466 1.05% 11169 0.32% US Educational
10 419 0.67% 411 0.92% 6121 0.18% United States
11 328 0.52% 0 0.00% 492 0.01% Argentina
12 298 0.48% 0 0.00% 446 0.01% Colombia
13 258 0.41% 71 0.16% 815 0.02% Czech Republic
14 245 0.39% 69 0.16% 2215 0.06% Hungary
15 239 0.38% 62 0.14% 2238 0.06% Italy
16 214 0.34% 47 0.11% 6718 0.19% Portugal
17 192 0.31% 192 0.43% 837 0.02% Old style Arpanet (arpa)
18 168 0.27% 2 0.00% 442 0.01% Croatia (Hrvatska)
19 166 0.26% 0 0.00% 249 0.01% Malaysia
20 166 0.26% 0 0.00% 249 0.01% Trinidad and Tobago
21 162 0.26% 146 0.33% 5697 0.17% Germany
22 123 0.20% 118 0.27% 898 0.03% Norway
23 122 0.19% 117 0.26% 7254 0.21% US Military
24 115 0.18% 113 0.25% 18043 0.52% Canada
25 105 0.17% 104 0.23% 28248 0.82% Australia
26 81 0.13% 78 0.18% 1332 0.04% India
27 79 0.13% 71 0.16% 587 0.02% Netherlands
28 69 0.11% 66 0.15% 2403 0.07% Ukraine
29 64 0.10% 59 0.13% 5627 0.16% Taiwan
30 57 0.09% 26 0.06% 1025 0.03% United Kingdom


Generated by Webalizer Version 2.01