Usage Statistics for cherryhillnet.org

Summary Period: June 2010
Generated 01-Jul-2010 07:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 49300
Total Files 38144
Total Pages 14774
Total Visits 5848
Total KBytes 2803809
Total Unique Sites 2113
Total Unique URLs 2490
Total Unique Referrers 426
Total Unique User Agents 478
. Avg Max
Hits per Hour 68 852
Hits per Day 1643 3395
Files per Day 1271 2479
Pages per Day 492 1666
Visits per Day 194 390
KBytes per Day 93460 146421
Hits by Response Code
Code 200 - OK 38144
Code 206 - Partial Content 404
Code 301 - Moved Permanently 111
Code 302 - Found 92
Code 304 - Not Modified 5641
Code 400 - Bad Request 33
Code 401 - Unauthorized 10
Code 403 - Forbidden 4
Code 404 - Not Found 4855
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 3

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1200 2.43% 899 2.36% 127 0.86% 69 1.18% 104 4.92% 118339 4.22%
2 1506 3.05% 1159 3.04% 169 1.14% 75 1.28% 131 6.20% 52334 1.87%
3 923 1.87% 726 1.90% 102 0.69% 62 1.06% 88 4.16% 50502 1.80%
4 1213 2.46% 1061 2.78% 147 0.99% 93 1.59% 135 6.39% 127149 4.53%
5 822 1.67% 646 1.69% 133 0.90% 58 0.99% 115 5.44% 104571 3.73%
6 767 1.56% 585 1.53% 91 0.62% 54 0.92% 104 4.92% 69008 2.46%
7 873 1.77% 699 1.83% 116 0.79% 69 1.18% 114 5.40% 62584 2.23%
8 1392 2.82% 1169 3.06% 134 0.91% 80 1.37% 163 7.71% 110507 3.94%
9 933 1.89% 802 2.10% 125 0.85% 65 1.11% 154 7.29% 68874 2.46%
10 1355 2.75% 1054 2.76% 146 0.99% 74 1.27% 139 6.58% 73714 2.63%
11 1223 2.48% 863 2.26% 228 1.54% 87 1.49% 141 6.67% 136275 4.86%
12 1315 2.67% 774 2.03% 231 1.56% 80 1.37% 91 4.31% 125118 4.46%
13 1243 2.52% 942 2.47% 157 1.06% 89 1.52% 98 4.64% 79805 2.85%
14 1650 3.35% 1360 3.57% 184 1.25% 94 1.61% 114 5.40% 143745 5.13%
15 1442 2.92% 1288 3.38% 459 3.11% 124 2.12% 136 6.44% 104133 3.71%
16 2098 4.26% 1775 4.65% 947 6.41% 251 4.29% 203 9.61% 108338 3.86%
17 2195 4.45% 1846 4.84% 802 5.43% 324 5.54% 228 10.79% 66037 2.36%
18 2170 4.40% 1704 4.47% 793 5.37% 334 5.71% 232 10.98% 96061 3.43%
19 1722 3.49% 1334 3.50% 747 5.06% 303 5.18% 222 10.51% 74360 2.65%
20 1531 3.11% 1251 3.28% 586 3.97% 335 5.73% 247 11.69% 55488 1.98%
21 2118 4.30% 1672 4.38% 713 4.83% 389 6.65% 266 12.59% 87736 3.13%
22 2178 4.42% 1807 4.74% 781 5.29% 390 6.67% 281 13.30% 146421 5.22%
23 3395 6.89% 2479 6.50% 1666 11.28% 357 6.10% 285 13.49% 109196 3.89%
24 2053 4.16% 1643 4.31% 741 5.02% 327 5.59% 242 11.45% 99452 3.55%
25 1778 3.61% 1365 3.58% 702 4.75% 292 4.99% 245 11.59% 61959 2.21%
26 1809 3.67% 1313 3.44% 614 4.16% 268 4.58% 258 12.21% 92138 3.29%
27 2449 4.97% 1751 4.59% 905 6.13% 298 5.10% 226 10.70% 88242 3.15%
28 2390 4.85% 1841 4.83% 742 5.02% 311 5.32% 257 12.16% 107190 3.82%
29 1623 3.29% 994 2.61% 636 4.30% 272 4.65% 218 10.32% 103721 3.70%
30 1934 3.92% 1342 3.52% 850 5.75% 260 4.45% 222 10.51% 80811 2.88%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1620 3.29% 40 1205 3.16% 19 581 3.93% 2223 66692 2.38%
1 50 1524 3.09% 40 1218 3.19% 18 541 3.66% 2333 69988 2.50%
2 49 1486 3.01% 38 1162 3.05% 24 721 4.88% 3589 107679 3.84%
3 49 1472 2.99% 36 1098 2.88% 17 526 3.56% 1891 56740 2.02%
4 33 1011 2.05% 23 709 1.86% 16 502 3.40% 3234 97032 3.46%
5 44 1344 2.73% 33 1009 2.65% 18 559 3.78% 2433 72999 2.60%
6 52 1565 3.17% 38 1147 3.01% 18 568 3.84% 2778 83335 2.97%
7 47 1410 2.86% 32 972 2.55% 19 574 3.89% 3313 99393 3.54%
8 75 2252 4.57% 56 1689 4.43% 21 637 4.31% 4088 122648 4.37%
9 86 2609 5.29% 71 2141 5.61% 19 583 3.95% 4738 142137 5.07%
10 76 2305 4.68% 59 1783 4.67% 20 605 4.10% 4095 122849 4.38%
11 110 3322 6.74% 93 2814 7.38% 21 653 4.42% 4551 136524 4.87%
12 103 3098 6.28% 84 2546 6.67% 19 577 3.91% 5457 163724 5.84%
13 73 2200 4.46% 59 1774 4.65% 16 488 3.30% 3803 114081 4.07%
14 89 2671 5.42% 70 2110 5.53% 18 568 3.84% 4210 126315 4.51%
15 78 2341 4.75% 62 1863 4.88% 17 529 3.58% 4144 124320 4.43%
16 83 2505 5.08% 67 2033 5.33% 20 600 4.06% 4875 146249 5.22%
17 75 2275 4.61% 59 1796 4.71% 19 593 4.01% 4781 143437 5.12%
18 70 2113 4.29% 55 1674 4.39% 20 611 4.14% 4684 140515 5.01%
19 64 1941 3.94% 49 1485 3.89% 17 526 3.56% 3282 98466 3.51%
20 72 2186 4.43% 58 1762 4.62% 19 574 3.89% 6237 187118 6.67%
21 64 1945 3.95% 49 1477 3.87% 23 690 4.67% 3861 115832 4.13%
22 53 1595 3.24% 40 1201 3.15% 20 626 4.24% 3158 94741 3.38%
23 83 2510 5.09% 49 1476 3.87% 44 1342 9.08% 5700 170995 6.10%

Top 30 of 2490 Total URLs
# Hits KBytes URL
1 1148 2.33% 23232 0.83% /
2 888 1.80% 15755 0.56% /blog/
3 696 1.41% 1614 0.06% /_themes/pstmdrn/pstm1011.css
4 504 1.02% 8915 0.32% /_borders/top.ht1.jpg
5 504 1.02% 7464 0.27% /images/BECI/CELEBRATION.jpg
6 500 1.01% 4722 0.17% /images/buildraslly.jpg
7 499 1.01% 34501 1.23% /images/new990.jpg
8 495 1.00% 99 0.00% /_derived/feedback.htm_cmp_technolo110_gbtn.gif
9 495 1.00% 876 0.03% /_derived/initiatives.htm_cmp_sumipntg000_vbtn.gif
10 493 1.00% 6529 0.23% /_borders/sixflags.jpg
11 493 1.00% 3568 0.13% /images/chcb.jpg
12 492 1.00% 4125 0.15% /_borders/jpeg.jpg
13 492 1.00% 88 0.00% /_derived/search.htm_cmp_technolo110_gbtn.gif
14 492 1.00% 866 0.03% /_derived/youth.htm_cmp_sumipntg000_vbtn.gif
15 492 1.00% 1382 0.05% /images/tree.jpg
16 490 0.99% 2567 0.09% /_borders/preserve10.jpg
17 488 0.99% 839 0.03% /_derived/news.htm_cmp_sumipntg000_vbtn.gif
18 487 0.99% 862 0.03% /_derived/communityphotos.htm_cmp_sumipntg000_vbtn.gif
19 487 0.99% 4171 0.15% /images/WIAdec2008.jpg
20 485 0.98% 3397 0.12% /_borders/dpwlogo.jpg
21 485 0.98% 3727 0.13% /images/BECI/harborview09.jpg
22 485 0.98% 4743 0.17% /images/d-rv.jpg
23 483 0.98% 1721 0.06% /images/cunningsfield.jpg
24 483 0.98% 4651 0.17% /images/gwc-31mar09.jpg
25 483 0.98% 2945 0.11% /images/midfriends.jpg
26 482 0.98% 847 0.03% /_derived/documents.htm_cmp_sumipntg000_vbtn.gif
27 480 0.97% 835 0.03% /_derived/links.htm_cmp_sumipntg000_vbtn.gif
28 470 0.95% 1007 0.04% /_themes/pstmdrn/postextb.jpg
29 411 0.83% 1172 0.04% /_themes/pstmdrn/posbul1a.gif
30 400 0.81% 716 0.03% /_derived/facilities.htm_cmp_sumipntg000_vbtn.gif

Top 10 of 2490 Total URLs By KBytes
# Hits KBytes URL
1 73 0.15% 143761 5.13% /documents/071008CherryHillMasterPlan.pdf
2 107 0.22% 137337 4.90% /images/Mt.AuburnCemetery11-19-07010.jpg
3 52 0.11% 109683 3.91% /images/Jan08020.jpg
4 47 0.10% 87374 3.12% /images/HPIM0162.JPG
5 57 0.12% 85678 3.06% /images/HPIM0128.JPG
6 57 0.12% 82945 2.96% /images/Mt.AuburnCemetery10-07066.jpg
7 12 0.02% 74902 2.67% /documents/CherryHillMasterPlan-DRAFT-11dec2007-NOPIX.doc
8 12 0.02% 64621 2.30% /documents/CherryHillMasterPlan-DRAFT-28Nov2007-NOPIX.doc
9 121 0.25% 64539 2.30% /documents/Coalition/cherryhillhistory.pdf
10 11 0.02% 58885 2.10% /documents/CherryHillMasterPlan-DRAFT-19dec2007-COMMUNITY.doc

Top 10 of 433 Total Entry Pages
# Hits Visits URL
1 1148 2.33% 915 16.58% /
2 888 1.80% 321 5.82% /blog/
3 268 0.54% 170 3.08% /facilities.htm
4 203 0.41% 103 1.87% /cgi-bin/guestbook/guestbook.cgi
5 138 0.28% 94 1.70% /mountauburn.htm
6 74 0.15% 71 1.29% /_themes/journal/05/
7 142 0.29% 71 1.29% /aquatic.htm
8 82 0.17% 53 0.96% /documents/
9 81 0.16% 37 0.67% /news.htm
10 71 0.14% 34 0.62% /links.htm

Top 10 of 433 Total Exit Pages
# Hits Visits URL
1 1148 2.33% 770 13.96% /
2 888 1.80% 322 5.84% /blog/
3 268 0.54% 133 2.41% /facilities.htm
4 195 0.40% 102 1.85% /_derived/
5 203 0.41% 100 1.81% /cgi-bin/guestbook/guestbook.cgi
6 138 0.28% 90 1.63% /mountauburn.htm
7 142 0.29% 84 1.52% /aquatic.htm
8 74 0.15% 68 1.23% /_themes/journal/05/
9 82 0.17% 53 0.96% /documents/
10 81 0.16% 42 0.76% /news.htm

Top 30 of 2113 Total Sites
# Hits Files KBytes Visits Hostname
1 2849 5.78% 2361 6.19% 591669 21.10% 291 4.98% b3090870.crawl.yahoo.net
2 2360 4.79% 553 1.45% 116415 4.15% 170 2.91% spider98.yandex.ru
3 1873 3.80% 1194 3.13% 39291 1.40% 248 4.24% b3091184.crawl.yahoo.net
4 1556 3.16% 1349 3.54% 273275 9.75% 140 2.39% b3091174.crawl.yahoo.net
5 1114 2.26% 480 1.26% 3035 0.11% 148 2.53% crawl-66-249-71-4.googlebot.com
6 1057 2.14% 251 0.66% 2659 0.09% 162 2.77% 220.181.125.67
7 899 1.82% 832 2.18% 43029 1.53% 177 3.03% crawl-12c.cuil.com
8 745 1.51% 274 0.72% 5830 0.21% 1 0.02% sr341.2dayhost.com
9 614 1.25% 100 0.26% 57254 2.04% 52 0.89% spider51.yandex.ru
10 551 1.12% 369 0.97% 67020 2.39% 36 0.62% crawl-66-249-71-3.googlebot.com
11 510 1.03% 273 0.72% 5425 0.19% 59 1.01% crawl1.dotnetdotcom.org
12 374 0.76% 204 0.53% 12146 0.43% 8 0.14% static-98-140-238-243.dsl.cavtel.net
13 324 0.66% 305 0.80% 2184 0.08% 9 0.15% crawl-66-249-71-121.googlebot.com
14 270 0.55% 232 0.61% 2783 0.10% 5 0.09% 63.88.13.250
15 262 0.53% 262 0.69% 19247 0.69% 4 0.07% gw.dpscs.state.md.us
16 247 0.50% 84 0.22% 12731 0.45% 46 0.79% crawl-66-249-71-123.googlebot.com
17 219 0.44% 177 0.46% 4836 0.17% 3 0.05% c-68-55-84-170.hsd1.md.comcast.net
18 191 0.39% 183 0.48% 4354 0.16% 3 0.05% pool-96-234-242-129.bltmmd.east.verizon.net
19 190 0.39% 147 0.39% 4215 0.15% 4 0.07% 12.171.150.130
20 190 0.39% 63 0.17% 1480 0.05% 1 0.02% pool-71-179-152-145.bltmmd.east.verizon.net
21 186 0.38% 146 0.38% 13077 0.47% 55 0.94% crawl-16c.cuil.com
22 182 0.37% 176 0.46% 1504 0.05% 5 0.09% ssanccfw.ssa.gov
23 174 0.35% 143 0.37% 3199 0.11% 1 0.02% 167.102.150.4
24 168 0.34% 160 0.42% 9545 0.34% 2 0.03% static-71-179-168-50.bltmmd.fios.verizon.net
25 157 0.32% 138 0.36% 4324 0.15% 4 0.07% adsl89-122-29-79.romtelecom.net
26 155 0.31% 142 0.37% 2324 0.08% 1 0.02% cpe-075-189-143-218.nc.res.rr.com
27 151 0.31% 133 0.35% 1006 0.04% 51 0.87% 61.135.249.202
28 151 0.31% 97 0.25% 774 0.03% 40 0.68% ec2-75-101-234-2.compute-1.amazonaws.com
29 139 0.28% 28 0.07% 279 0.01% 4 0.07% crawl-66-249-68-44.googlebot.com
30 133 0.27% 132 0.35% 6273 0.22% 1 0.02% c-24-126-120-165.hsd1.md.comcast.net

Top 10 of 2113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2849 5.78% 2361 6.19% 591669 21.10% 291 4.98% b3090870.crawl.yahoo.net
2 1556 3.16% 1349 3.54% 273275 9.75% 140 2.39% b3091174.crawl.yahoo.net
3 2360 4.79% 553 1.45% 116415 4.15% 170 2.91% spider98.yandex.ru
4 551 1.12% 369 0.97% 67020 2.39% 36 0.62% crawl-66-249-71-3.googlebot.com
5 614 1.25% 100 0.26% 57254 2.04% 52 0.89% spider51.yandex.ru
6 109 0.22% 102 0.27% 50663 1.81% 9 0.15% b3091330.crawl.yahoo.net
7 899 1.82% 832 2.18% 43029 1.53% 177 3.03% crawl-12c.cuil.com
8 1873 3.80% 1194 3.13% 39291 1.40% 248 4.24% b3091184.crawl.yahoo.net
9 262 0.53% 262 0.69% 19247 0.69% 4 0.07% gw.dpscs.state.md.us
10 9 0.02% 9 0.02% 15926 0.57% 0 0.00% 64.71.175.209

Top 30 of 426 Total Referrers
# Hits Referrer
1 25206 51.13% - (Direct Request)
2 5431 11.02% http://www.cherryhillnet.org/
3 4536 9.20% http://www.cherryhillnet.org/facilities.htm
4 2634 5.34% http://www.cherryhillnet.org/aquatic.htm
5 2380 4.83% http://www.cherryhillnet.org/mountauburn.htm
6 1475 2.99% http://www.cherryhillnet.org/youth.htm
7 567 1.15% http://www.cherryhillnet.org/links.htm
8 566 1.15% http://cherryhillnet.org/facilities.htm
9 467 0.95% http://www.cherryhillnet.org/documents.htm
10 380 0.77% http://www.cherryhillnet.org/blog/wp-content/themes/adept/style.css
11 333 0.68% http://www.cherryhillnet.org/patapsco.htm
12 296 0.60% http://cherryhillnet.org/youth.htm
13 289 0.59% http://www.cherryhillnet.org/2010cuts.htm
14 288 0.58% http://www.google.com/search
15 269 0.55% http://www.cherryhillnet.org/news.htm
16 250 0.51% http://www.cherryhillnet.org/blog/
17 176 0.36% http://cherryhillnet.org/mountauburn.htm
18 175 0.35% http://www.cherryhillnet.org/_themes/pstmdrn/pstm1011.css
19 172 0.35% http://www.cherryhillnet.org/cchomes.htm
20 160 0.32% http://www.cherryhillnet.org/initiatives.htm
21 146 0.30% http://www.cherryhillnet.org/communityphotos.htm
22 139 0.28% http://www.cherryhillnet.org/index.html
23 125 0.25% http://cherryhillnet.org/
24 115 0.23% http://www.cherryhillnet.org/160 Million TIF for Westport.htm
25 89 0.18% http://www.cherryhillnet.org/cgi-bin/guestbook/guestbook.cgi
26 80 0.16% http://cherryhillnet.org/_themes/journal/05/steury-houseboat-for-sale230.html
27 76 0.15% http://search.yahoo.com/search
28 71 0.14% http://www.cherryhillnet.org/treeplanting.htm
29 69 0.14% http://www.google.com/url
30 68 0.14% http://cherryhillnet.org/aquatic.htm

Top 20 of 183 Total Search Strings
# Hits Search String
1 59 15.36% cherry hill splash park
2 45 11.72% cherry hill baltimore
3 19 4.95% cherry hill aquatic center
4 16 4.17% cherry hill aquatics center baltimore
5 12 3.12% art
6 8 2.08% cherry hill aquatics center
7 7 1.82% cherry hill md
8 5 1.30% cherry hill baltimore maryland
9 5 1.30% cherry hill maryland
10 5 1.30% cherry hill splash park baltimore
11 3 0.78% cherry hill baltimore md
12 3 0.78% cherry hill community center
13 3 0.78% mount auburn cemetery baltimore
14 3 0.78% photos of cherry hill homes baltimore
15 3 0.78% steury houseboat for sale
16 2 0.52% angel ceme-
17 2 0.52% baltimore cherry hill
18 2 0.52% baltimore cherry hill neighborhood
19 2 0.52% baltimore- recreation centers cherry hill
20 2 0.52% cherry hill aquatic center baltimore

Top 15 of 478 Total User Agents
# Hits User Agent
1 6285 12.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 2609 5.29% Yandex/1.01.001 (compatible; Win16; I)
3 2379 4.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 2053 4.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 1873 3.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1855 3.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 1649 3.34% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 1390 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1230 2.49% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 1165 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 998 2.02% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 798 1.62% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
13 749 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 745 1.51% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
15 734 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for June 2010

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 22547 45.73% 19841 52.02% 1641048 58.53% Network
2 12624 25.61% 9197 24.11% 563550 20.10% US Commercial
3 6785 13.76% 5052 13.24% 259200 9.24% Unresolved/Unknown
4 3365 6.83% 958 2.51% 179272 6.39% Russian Federation
5 759 1.54% 510 1.34% 24459 0.87% Non-Profit Organization
6 683 1.39% 621 1.63% 5089 0.18% Japan
7 479 0.97% 465 1.22% 22729 0.81% US Government
8 386 0.78% 370 0.97% 8619 0.31% US Educational
9 360 0.73% 360 0.94% 35172 1.25% United States
10 141 0.29% 141 0.37% 120 0.00% Old style Arpanet (arpa)
11 109 0.22% 104 0.27% 7027 0.25% Canada
12 102 0.21% 89 0.23% 570 0.02% Germany
13 100 0.20% 100 0.26% 11945 0.43% US Military
14 94 0.19% 81 0.21% 15334 0.55% Czech Republic
15 89 0.18% 81 0.21% 854 0.03% India
16 78 0.16% 61 0.16% 460 0.02% Netherlands
17 66 0.13% 56 0.15% 1759 0.06% Cyprus
18 66 0.13% 58 0.15% 1416 0.05% Singapore
19 66 0.13% 65 0.17% 10091 0.36% South Africa
20 51 0.10% 50 0.13% 2607 0.09% Greece
21 50 0.10% 47 0.12% 200 0.01% Italy
22 42 0.09% 42 0.11% 791 0.03% Slovak Republic
23 32 0.06% 30 0.08% 72 0.00% Lithuania
24 26 0.05% 20 0.05% 142 0.01% Australia
25 22 0.04% 20 0.05% 128 0.00% Austria
26 21 0.04% 20 0.05% 257 0.01% Brazil
27 20 0.04% 17 0.04% 2077 0.07% Ukraine
28 18 0.04% 18 0.05% 43 0.00% Sweden
29 13 0.03% 1 0.00% 1479 0.05% Indonesia
30 13 0.03% 4 0.01% 31 0.00% Luxembourg


Generated by Webalizer Version 2.01