Usage Statistics for cherryhillnet.org

Summary Period: Last 12 Months
Generated 30-Jul-2010 07:45 CDT

Usage summary for cherryhillnet.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1985 1412 602 248 2175 3242982 7465 18063 42388 59572
Jun 2010 1643 1271 492 194 2113 2803809 5848 14774 38144 49300
May 2010 1137 889 171 75 1405 2903922 2333 5318 27576 35257
Apr 2010 1095 897 172 68 1518 2698141 2066 5173 26933 32871
Mar 2010 1152 876 154 74 1655 2615704 2316 4801 27159 35726
Feb 2010 831 622 127 68 1510 1932729 1919 3576 17431 23294
Jan 2010 985 618 151 75 1232 2109823 2340 4699 19161 30561
Dec 2009 847 602 133 62 1289 1828521 1945 4138 18675 26282
Nov 2009 589 442 115 47 1422 1186004 1428 3451 13288 17686
Oct 2009 831 649 140 57 1567 1756515 1778 4367 20128 25778
Sep 2009 701 537 137 65 1535 1354647 1953 4113 16117 21033
Aug 2009 794 620 142 67 1409 1339814 2090 4428 19245 24628
Totals 25772611 33481 76901 286245 381988


Generated by Webalizer Version 2.01