Usage Statistics for cherryhillnet.org

Summary Period: Last 12 Months
Generated 11-Mar-2010 06:26 CST

Usage summary for cherryhillnet.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1127 756 165 72 653 628654 729 1650 7567 11275
Feb 2010 831 622 127 68 1510 1932729 1919 3576 17431 23294
Jan 2010 985 618 151 75 1232 2109823 2340 4699 19161 30561
Dec 2009 847 602 133 62 1289 1828521 1945 4138 18675 26282
Nov 2009 589 442 115 47 1422 1186004 1428 3451 13288 17686
Oct 2009 831 649 140 57 1567 1756515 1778 4367 20128 25778
Sep 2009 701 537 137 65 1535 1354647 1953 4113 16117 21033
Aug 2009 794 620 142 67 1409 1339814 2090 4428 19245 24628
Jul 2009 771 565 123 69 1350 992966 2159 3813 17540 23911
Jun 2009 816 620 153 90 1267 1235518 2708 4609 18627 24495
May 2009 794 548 138 95 872 900589 2965 4295 17018 24619
Apr 2009 815 613 162 95 1048 1473586 2877 4888 18401 24477
Totals 16739366 24891 48027 203198 278039


Generated by Webalizer Version 2.01